| Holy Cross Indians 7-0 |
HCI |
6
|
Final
4 4-21 BBM:21 |
3
|
BBM |
Bishop Brossart Mustangs - |
|
| Drive: 11 plays, 53 yards, TOP 8:01 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 0 | 0 | 6 | 0 | 0 | 6 |
| Bishop Brossart Mustangs | 0 | 3 | 0 | 0 | 0 | 3 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Bishop Brossart Mustangs | 2 | 5:20 | 3-0 | 8 | 3:58 | [FG] 24 Max Runge Field Goal for 22 yards |
| Holy Cross Indians | 3 | 2:57 | 3-6 | [TD] 1 Brian Ferguson rush for 23 yards | ||
| Holy Cross Indians | 3 | 2:57 | 3-6 | [PAT Failed] 25 Gabriel Romito Extra Point |
| STATISTICS | Holy Cross Indians | Bishop Brossart Mustangs |
| First Downs | 8 | 4 |
| Third Down Efficiency | 2-8-25% | 3-11-27% |
| Fourth Down Efficiency | 1-2-50% | 0-2-0% |
| Rushing Att-Yards-Avg | 37-98-2.6 | 26--2--.1 |
| Passing Att-Yards-Avg | 4-20-10.0 | 12-48-9.6 |
| Pass Cmpt-Att-Int-% | 2-4-0-50% | 5-12-1-42% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 4-41 | 7-49 |
| Fumbles-Lost | 2-2 | 0-0 |
| Punts-LG-Avg | 2-27-26.5 | 4-34-29.8 |
| Field Goal Made-Att | 0-1 | 1-2 |
| Touchdowns Tot-Run-Pass | 1-1-0 | 0-0-0 |
| # Possessions | 9 | 8 |
| Time of Poss | 26:57 | 21:3 |
Holy Cross Indians
Bishop Brossart Mustangs
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 23 Dustin Wilson | 9 | 33 | 3.7 | 13 | 0 | |||||
| 32 Charles Oglesby | 7 | 19 | 2.7 | 11 | 0 | |||||
| 0 Thomas Maddox | 1 | 2 | 2.0 | 2 | 0 | |||||
| 1 Brian Ferguson | 18 | 35 | 1.9 | 23 | 1 | |||||
| 6 Braylon Thornberry | 2 | 9 | 4.5 | 7 | 0 | |||||
| Total | 37 | 98 | 2.6 | 23 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 4 | 2 | 20 | 4 | 11 | 0 | 0 | 64.6 | ||
| Total | 4 | 2 | 20 | 4 | 11 | 0 | 0 | 64.6 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 0 Thomas Maddox | 1 | 1 | 9 | 9.0 | 9 | 0 | ||||
| 84 Max Hunt | 1 | 1 | 11 | 11.0 | 11 | 0 | ||||
| Total | 2 | 2 | 20 | 10.0 | 11 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 2 | 0 | 53 | 26.5 | 27 | 1 | ||||
| Total | 2 | 0 | 53 | 26.5 | 27 | 1 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 2 | 0 | 10 | 5.0 | 10 | 0 | ||||
| Total | 2 | 0 | 10 | 5.0 | 10 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 2 | 0 | 109 | 54.5 | 57 | 52 | ||||
| Total | 2 | 0 | 109 | 54.5 | 57 | 52 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 2 | 0 | 54 | 27.0 | 33 | 0 | ||||
| Total | 2 | 0 | 54 | 27.0 | 33 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 32 Charles Oglesby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bishop Brossart Mustangs | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 5 Anthony Schuck | 19 | 17 | .9 | 6 | 0 | |||||
| 13 Landon Spaulding | 6 | -14 | -2.3 | 10 | 0 | |||||
| 84 Bently McKinzie | 1 | -5 | -5.0 | 0 | 0 | |||||
| Total | 26 | -2 | -.1 | 10 | 0 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 13 Landon Spaulding | 12 | 5 | 48 | 3 | 20 | 0 | 1 | 18.8 | ||
| Total | 12 | 5 | 48 | 3 | 20 | 0 | 1 | 18.8 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 18 Landon Ruth | 1 | 1 | 15 | 15.0 | 15 | 0 | ||||
| 9 Issac Amin | 3 | 3 | 13 | 4.3 | 8 | 0 | ||||
| 8 Quinten Tischner | 1 | 1 | 20 | 20.0 | 20 | 0 | ||||
| Total | 5 | 5 | 48 | 9.6 | 20 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 24 Max Runge | 4 | 0 | 119 | 29.8 | 34 | 0 | ||||
| Total | 4 | 0 | 119 | 29.8 | 34 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 2 Nicholas Cozzi | 1 | 0 | 18 | 18.0 | 18 | 0 | ||||
| Total | 1 | 0 | 18 | 18.0 | 18 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 24 Max Runge | 2 | 0 | 107 | 53.5 | 55 | 52 | ||||
| Total | 2 | 0 | 107 | 53.5 | 55 | 52 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Issac Amin | 1 | 0 | 18 | 18.0 | 18 | 0 | ||||
| 14 Brady Boruske | 1 | 0 | 17 | 17.0 | 17 | 0 | ||||
| Total | 2 | 0 | 35 | 17.5 | 18 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 18 Landon Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 Quinten Tischner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |